Check 2018 holidays for European Central Bank (ECB) in Europe.
European Central Bank Holidays – 2018 |
||
| No | Date | Holiday |
|---|---|---|
| 1 | January – 1, Monday | New Year’s Day |
| 2 | March – 30, Friday | Good Friday |
| 3 | April – 2, Monday | Easter Monday |
| 4 | May – 1, Tuesday | Labor Day |
| 5 | May – 9, Wednesday | Anniversary of Robert Schuman’s Declaration |
| 6 | May – 10, Thursday | Ascension Day |
| 7 | May – 21, Monday | Whit Monday |
| 8 | May – 31, Thursday | Corpus Christi |
| 9 | October – 3, Wednesday | Day of German Unity |
| 10 | November – 1, Thursday | All Saints’ Day |
| 11 | December – 24, Monday | Christmas Eve |
| 12 | December – 25, Tuesday | Christmas |
| 13 | December – 26, Wednesday | Christmas Holiday |
| 14 | December – 31, Monday | New Year’s Eve |
Note –
- Monday to Friday: 8:30 to 17:30 CET.
- Saturday, Sunday, and public holidays: closed.